Application:
The products, which are of excellent wear-resistance, impact-resistance, easy operation are ideal surface wear-resisting material for material transfer equipment in mining, iron & steel works, thermal & power plants, mine, etc, and can extend operating life of equipment effectively. Theoretically the life time of the alumina ceramic is about 260 times longer than that of manganese steel and 170 times longer than that of chrome steel.
Performance Index:
Products | HX92 ® | HX95 ® | HX97 ® | HX99® |
Alumina Content (%) | ≥92 | ≥95 | ≥97 | ≥99 |
Moh’s Hardness (Mohs) | 9 | 9 | 9 | 9 |
Rate of Water Absorption(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Fracture Toughness(n/mm) | 40 | 42 | 44 | 48 |
Bending Strength (Mpa) | 255 | 275 | 285 | 300 |
Bulk Density (g/cm3) | ≥3.63 | ≥3.68 | ≥3.73 | ≥3.83 |
■Specifications:
Size(mm) | Width(mm) | Length(mm) | Thickness (mm) | Shape |
10X10 | 10 | 10 | 1.5-10 | Mosaic/Hex. Tile |
11.55X11.55 | 11.55 | 11.55 | 3-12 | Mosaic/Hex. Tile |
12X12 | 12 | 12 | 3-12.7 | Mosaic/Hex. Tile |
17.5X17.5 | 17.5 | 17.5 | 4-10 | Mosaic/Hex. Tile |
20X20 | 20 | 20 | 5-15 | Mosaic/Hex. Tile |
23.7 x23.7 | 23.7 | 23.7 | 5-15 | Mosaic/Hex. Tile |
25X25 | 25 | 25 | 5-15 | Mosaic/Hex. Tile |
50X25 | 50 | 25 | 5-10 | Plain Tile(Without Hole) |
50X50 | 50 | 50 | 5-15 | Plain Tile(Without Hole) |
100X100 | 100 | 100 | 6.5-15 | Plain Tile(Without Hole) |
120X80 | 120 | 80 | 6-20 | Weld-able Tile (With Hole) |
150X60 | 150 | 60 | 10-25 | Plain Tile/weld-able Tile |
150X100 | 150 | 100 | 12-100 | Plain Tile/weld-able Tile |
200X100 | 200 | 100 | 25-100 | Plain Tile/weld-able Tile |
300X300 | 300 | 300 | 25-100 | Plain Tile/weld-able Tile |
Remark: More than 2000 sizes and shapes are available upon customer requests.